Financials
Income & Expenditure Account FY04/05 FY05/06 FY06/07 FY07/08 FY08/09 Growth %
(S$'000) (S$'000) (S$'000) (S$'000) (S$'000) 07/08 vs 08/09
  Income            
  Government subvention and subsidy 972 822 840 924 901 (3)  
  Service fees 786 837 811 730 625 (14)  
    1,758 1,659 1,651 1,654 1,526 (8)  
  Less: Expenditure            
  Staff costs 2,147 2,110 2,384 2,454 2,201 (10)  
  Fund raising projects 249 279 209 207 197 (5)  
  Transport 84 76 87 94 100 6  
  Supplies and materials 17 29 17 41 63 54  
  Property,plant and equipment written off 11 1 1 0 9 N.A.  
  Community networking and volunteer management 17 0 1 8 0 (97)  
  Rental/operating lease expense 198 125 123 88 67 (24)  
  Maintenance fees 118 146 157 135 130 (4)  
  Administration expenses 116 103 123 138 117 (15)  
  Depreciation 249 223 242 258 197 (24)  
  General publicity 24 23 123 178 181 2  
  Goods & services tax 297 (66) 18 42 36 (15)  
    3,528 3,049 3,486 3,643 3,298 (9)  
  Shortfall from operations (1,769) (1,390) (1,835) (1,989) (1,772) 11  
               
  Add: Income from fund-raising and donations        
  Tax deductible 1,473 1,264 1,798 1,442 1,210 (16)  
  Non-tax deductible 277 158 203 159 242 52  
    1,750 1,422 2,001 1,601 1,452 (9)  
  Net surplus/(deficit) (19) 32 165 (389) (321) 18  
             
  Add:Other Income            
  Investment income 399 474 633 587 433 (26)  
  Others 151 150 159 185 111 (40)  
  (Shortfall)/Excess of income over
   expenditure for the year
531 656 958 383 224 (42)  
 
Financial Statements:
FY 07/08
FY 08/09